
Brazil Nuts 200g
Description
Description
Ingredients
Certified organic brazil nuts. May contain traces of seeds and other nuts.
Nutritional information
Servings per pack: 2
Serving Size: 200g
| Average Quantity | Per Serve | Per 100g |
|---|---|---|
| Serving Size(g) | 20 | 100 |
| Energy(kj) | 544 | 2721 |
| Protein(g) | 2.7 | 13.4 |
| Total Fat(g) | 13.6 | 68 |
| Saturated(g) | 3.22 | 16.1 |
| Carbohydrate(g) | 0.74 | 3.7 |
| Sugars(g) | 0.56 | 2.8 |
| Fibre(g) | 1.72 | 8.6 |
| Sodium(mg) | 0.4 | 2 |
| Calcium(mg) | 36 | 178 |
| Manganese(mg) | 64 | 318 |
| Potassium(mg) | 136 | 680 |
| Phosphorus(mg) | 119 | 595 |
| Selenium(ug) | 592 | 2959 |
| Vitamin B9(mg) | 2.4 | 12 |
| Vitamin E(mg) | 1.4 | 7 |
All specified values are average.
FAQs
FAQs
We work with local, organic farmers to prepare fresh food delivery boxes and change our variety each week by upgrading FreshBox menu, so you can eat the rainbow in every box.
Ethical Legend
Certified Organic
Sulphate Free
Organically Grown
Gluten Free
Vegetarian
Dairy Free
Vegan Friendly
Nut Free
Organic Ingredients
Wheat Free
Natural Ingredients
Raw - not heated
Fair Trade
100% Australian
Less than 50kms
Less than 100kms

